Under Rs 35k
Best for rental rooms and buyers who use AC less than 5 hours daily.
View budget dealsBrowse model classes by room size, usage, budget, climate, and expected monthly power bill.
| # | Model class | Best for | Target price | Monthly bill | Score |
|---|---|---|---|---|---|
| 1 | 120-170 sq ft bedroom | Rs 44k-Rs 49k | Rs 1.3k-Rs 1.7k | 94 | |
| 2 | Coastal bedrooms | Rs 46k-Rs 52k | Rs 1.3k-Rs 1.8k | 92 | |
| 3 | Rental rooms | Rs 33k-Rs 37k | Rs 1.8k-Rs 2.4k | 88 | |
| 4 | Blue Star 1.5T 3 Star InverterGood middle option for family rooms. | Living room value | Rs 37k-Rs 42k | Rs 1.6k-Rs 2.2k | 86 |
| 5 | Smart homes | Rs 43k-Rs 50k | Rs 1.3k-Rs 1.7k | 84 | |
| 6 | 90-120 sq ft | Rs 31k-Rs 36k | Rs 1.1k-Rs 1.6k | 81 |
Best for rental rooms and buyers who use AC less than 5 hours daily.
View budget dealsBest payback when summer usage is high and power tariff is above Rs 7/unit.
Estimate billPrioritize dry mode, anti-corrosion protection, drain quality, and service speed.
View cities